Home > Lincoln House Prices > Newport

Sold House Prices in Newport

This page displays sold house prices for Newport in Lincoln.

Advertisements

Newport in Lincoln LN1 consists mainly of flats and terraced houses. Properties on Newport typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £600,000.

  • 2 Newport, Lincoln LN1 3DD
    £47,500 Terraced house, Freehold 26th April 1996
  • 2 Newport, Lincoln LN1 3DD
    £131,126 Terraced house, Freehold 8th August 2003
  • 4 Newport, Lincoln LN1 3DD
    £88,000 Terraced house, Freehold 9th February 2000
  • 6 Newport, Lincoln LN1 3DD
    £68,000 Terraced house, Freehold 19th December 1997
  • 6 Newport, Lincoln LN1 3DD
    £195,500 Terraced house, Freehold 11th February 2005
  • 8 Newport, Lincoln LN1 3DD
    £119,000 Terraced house, Freehold 9th April 2002
  • 8 Newport, Lincoln LN1 3DD
    £52,000 Terraced house, Freehold 24th July 1998
  • 12 Newport, Lincoln LN1 3DF
    £195,000 Terraced house, Freehold 22nd September 2011
  • 13 Newport, Lincoln LN1 3DQ
    £165,000 Semi-detached house, Freehold 28th March 2014
  • 15 Newport, Lincoln LN1 3DQ
    £135,000 Terraced house, Freehold 3rd April 2009
  • 16 Newport, Lincoln LN1 3DF
    £69,250 Terraced house, Freehold 12th March 2001
  • 18 Newport, Lincoln LN1 3DF
    £33,000 Terraced house, Freehold 24th March 1999
  • 18 Newport, Lincoln LN1 3DF
    £150,000 Terraced house, Freehold 20th December 2006
  • 21 Newport, Lincoln LN1 3DQ
    £435,000 Detached house, Freehold 3rd September 2002
  • 21 Newport, Lincoln LN1 3DQ
    £550,000 Detached house, Freehold 30th June 2006
  • 25 Newport, Lincoln LN1 3DN
    £290,000 Detached house, Freehold 16th November 2004
  • 25 Newport, Lincoln LN1 3DN
    £350,000 Detached house, Freehold 12th August 2005
  • 29 Newport, Lincoln LN1 3DN
    £132,500 Terraced house, Freehold 26th January 2005
  • 29 Newport, Lincoln LN1 3DN
    £56,000 Terraced house, Freehold 6th January 2000
  • 29 Newport, Lincoln LN1 3DN
    £44,000 Terraced house, Freehold 31st August 1995
  • 34 Newport, Lincoln LN1 3DF
    £136,000 Terraced house, Freehold 22nd January 2007
  • 34 Newport, Lincoln LN1 3DF
    £158,500 Terraced house, Freehold 21st November 2008
  • 34 Newport, Lincoln LN1 3DF
    £180,000 Terraced house, Freehold 10th July 2008
  • 36 Newport, Lincoln LN1 3DF
    £125,950 Terraced house, Freehold 21st November 2003
  • 36 Newport, Lincoln LN1 3DF
    £50,000 Terraced house, Freehold 29th December 1998
  • 37 Newport, Lincoln LN1 3DN
    £44,500 Terraced house, Freehold 11th December 1998
  • 37 Newport, Lincoln LN1 3DN
    £144,950 Terraced house, Freehold 26th October 2009
  • 37 Newport, Lincoln LN1 3DN
    £37,500 Terraced house, Freehold 17th July 1997
  • 39 Newport, Lincoln LN1 3DN
    £240,000 Detached house, Freehold 17th September 2004
  • 41 Newport, Lincoln LN1 3DN
    £145,000 Terraced house, Freehold 25th April 2003
  • 43 Newport, Lincoln LN1 3DN
    £60,000 Semi-detached house, Freehold 13th March 1998
  • 47 Newport, Lincoln LN1 3DN
    £20,250 Terraced house, Freehold 11th March 1997
  • 60 Newport, Lincoln LN1 3DP
    £97,000 Detached house, Freehold 16th July 1999
  • 60 Newport, Lincoln LN1 3DP
    £120,000 Detached house, Freehold 18th October 2000
  • 65 Newport, Lincoln LN1 3DW
    £180,000 Semi-detached house, Freehold 10th August 2011
  • 65 Newport, Lincoln LN1 3DW
    £140,000 Semi-detached house, Freehold 20th August 2007
  • 67 Newport, Lincoln LN1 3DW
    £37,000 Terraced house, Freehold 16th December 1996
  • 73 Newport, Lincoln LN1 3DW
    £124,000 Terraced house, Freehold 23rd June 2006
  • 73 Newport, Lincoln LN1 3DW
    £45,000 Terraced house, Freehold 2nd January 2001
  • 74 Newport, Lincoln LN1 3DP
    £450,000 Detached house, Freehold 16th July 2004
  • 74 Newport, Lincoln LN1 3DP
    £310,000 Detached house, Freehold 22nd December 2003
  • 75 Newport, Lincoln LN1 3DW
    £78,000 Terraced house, Freehold 13th June 2008
  • 75 Newport, Lincoln LN1 3DW
    £116,500 Terraced house, Freehold 20th December 2012
  • 75 Newport, Lincoln LN1 3DW
    £115,000 Terraced house, Freehold 25th September 2009
  • 77 Newport, Lincoln LN1 3DW
    £63,000 Terraced house, Freehold 9th September 2002
  • 82 Newport, Lincoln LN1 3DP
    £220,000 Detached house, Freehold 19th September 2014
  • 83 Newport, Lincoln LN1 3DW
    £30,000 Terraced house, Freehold 26th February 1998
  • 84 Newport, Lincoln LN1 3DS
    £103,500 Detached house, Freehold 8th December 2000
  • 85 Newport, Lincoln LN1 3DW
    £77,000 Terraced house, Freehold 7th January 2000
  • 85 Newport, Lincoln LN1 3DW
    £150,000 Terraced house, Freehold 29th November 2002
  • 86 Newport, Lincoln LN1 3DS
    £165,500 Semi-detached house, Freehold 9th April 2009
  • 86 Newport, Lincoln LN1 3DS
    £115,000 Semi-detached house, Freehold 21st November 2008
  • 87 Newport, Lincoln LN1 3EE
    £114,000 Semi-detached house, Freehold 5th May 2006
  • 89 Newport, Lincoln LN1 3EE
    £60,000 Terraced house, Freehold 5th August 2003
  • 91 Newport, Lincoln LN1 3EE
    £56,950 Terraced house, Freehold 2nd March 2001
  • 91 Newport, Lincoln LN1 3EE
    £30,300 Terraced house, Freehold 20th October 1995
  • 91 Newport, Lincoln LN1 3EE
    £129,950 Terraced house, Freehold 12th January 2004
  • 95 Newport, Lincoln LN1 3EE
    £110,000 Terraced house, Freehold 15th September 2003
  • 95 Newport, Lincoln LN1 3EE
    £83,000 Terraced house, Freehold 21st March 2003
  • 99 Newport, Lincoln LN1 3EE
    £41,500 Terraced house, Freehold 28th June 1996
  • 101 Newport, Lincoln LN1 3EE
    £111,000 Semi-detached house, Freehold 9th June 2006
  • 147 Newport, Lincoln LN1 3DZ
    £170,000 Terraced house, Leasehold new build 20th May 2011
  • 149 Newport, Lincoln LN1 3DZ
    £172,500 Terraced house, Leasehold 3rd June 2011
  • 161 Newport, Lincoln LN1 3DZ
    £93,500 Terraced house, Freehold 21st July 2006
  • 169 Newport, Lincoln LN1 3DZ
    £179,950 Detached house, Freehold 20th December 2002
  • 171 Newport, Lincoln LN1 3DZ
    £230,000 Detached house, Freehold 29th November 2013
  • 183 Newport, Lincoln LN1 3DX
    £71,000 Semi-detached house, Freehold 23rd July 1999
  • 183 Newport, Lincoln LN1 3DX
    £176,000 Semi-detached house, Freehold 14th May 2004
  • 185 Newport, Lincoln LN1 3DX
    £66,500 Semi-detached house, Freehold 23rd July 1999
  • 185 Newport, Lincoln LN1 3DX
    £100,000 Semi-detached house, Freehold 12th April 2001
  • 187 Newport, Lincoln LN1 3DX
    £171,000 Semi-detached house, Freehold 25th February 2011
  • 187 Newport, Lincoln LN1 3DX
    £222,500 Semi-detached house, Freehold 28th March 2013
  • 189 Newport, Lincoln LN1 3DX
    £170,000 Semi-detached house, Freehold 19th July 2005
  • 195 Newport, Lincoln LN1 3DX
    £246,000 Other, Freehold 18th December 2013
  • 195 Newport, Lincoln LN1 3DX
    £60,000 Semi-detached house, Freehold 28th June 2000
  • 195 Newport, Lincoln LN1 3DX
    £183,500 Semi-detached house, Freehold 22nd September 2006
  • 195 Newport, Lincoln LN1 3DX
    £178,950 Semi-detached house, Freehold 28th January 2005
  • 197 Newport, Lincoln LN1 3DX
    £190,000 Detached house, Freehold 1st November 2013
  • 199 Newport, Lincoln LN1 3DX
    £130,000 Detached house, Freehold 22nd December 2003
  • 201 Newport, Lincoln LN1 3DX
    £195,000 Detached house, Freehold 22nd September 2011
  • 201 Newport, Lincoln LN1 3DX
    £157,500 Detached house, Freehold 24th June 2009
  • 207 Newport, Lincoln LN1 3DX
    £160,000 Semi-detached house, Freehold 28th August 2014
  • 207 Newport, Lincoln LN1 3DX
    £60,000 Semi-detached house, Freehold 29th January 1999
  • 207 Newport, Lincoln LN1 3DX
    £183,000 Semi-detached house, Freehold 10th October 2014
  • 207 Newport, Lincoln LN1 3DX
    £138,000 Semi-detached house, Freehold 15th October 2002
  • 24 Avalon Court Newport, Lincoln LN1 3ES
    £150,784 Flat, Leasehold new build 9th December 2010
  • 48 Avalon Court Newport, Lincoln LN1 3ES
    £134,655 Flat, Leasehold new build 27th July 2012
  • 11 Avalon Court Newport, Lincoln LN1 3ES
    £99,950 Flat, Leasehold 23rd May 2013
  • 26 Avalon Court Newport, Lincoln LN1 3ES
    £175,000 Flat, Leasehold 8th February 2013
  • 22 Avalon Court Newport, Lincoln LN1 3ES
    £115,000 Flat, Leasehold 9th August 2013
  • 45 Avalon Court Newport, Lincoln LN1 3ES
    £135,950 Flat, Leasehold new build 27th July 2012
  • 39 Avalon Court Newport, Lincoln LN1 3ES
    £184,655 Flat, Leasehold 31st May 2013
  • 2 Avalon Court Newport, Lincoln LN1 3ES
    £138,950 Flat, Leasehold new build 2nd March 2012
  • 41 Avalon Court Newport, Lincoln LN1 3ES
    £196,950 Flat, Leasehold 14th June 2013
  • 51 Avalon Court Newport, Lincoln LN1 3ES
    £143,950 Flat, Leasehold 29th November 2013
  • 38 Avalon Court Newport, Lincoln LN1 3ES
    £175,754 Flat, Leasehold new build 8th February 2012
  • 37 Avalon Court Newport, Lincoln LN1 3ES
    £145,950 Flat, Leasehold 30th August 2013
  • 62 Avalon Court Newport, Lincoln LN1 3ES
    £136,950 Flat, Leasehold 19th April 2013
  • 59 Avalon Court Newport, Lincoln LN1 3ES
    £120,950 Flat, Leasehold 19th July 2013
  • 3 Avalon Court Newport, Lincoln LN1 3ES
    £115,950 Flat, Leasehold 28th June 2013
  • 29 Avalon Court Newport, Lincoln LN1 3ES
    £149,950 Flat, Leasehold new build 29th February 2012
  • 56 Avalon Court Newport, Lincoln LN1 3ES
    £170,000 Flat, Leasehold 22nd May 2013
  • 15 Avalon Court Newport, Lincoln LN1 3ES
    £148,636 Flat, Leasehold new build 10th December 2010
  • 55 Avalon Court Newport, Lincoln LN1 3ES
    £187,500 Flat, Leasehold new build 31st August 2012
  • 23 Avalon Court Newport, Lincoln LN1 3ES
    £180,935 Flat, Leasehold new build 10th December 2010
  • 40 Avalon Court Newport, Lincoln LN1 3ES
    £143,655 Flat, Leasehold 28th June 2013
  • 62 Avalon Court Newport, Lincoln LN1 3ES
    £91,000 Flat, Leasehold 26th February 2015
  • 36 Avalon Court Newport, Lincoln LN1 3ES
    £142,724 Flat, Leasehold 31st May 2013
  • 9 Avalon Court Newport, Lincoln LN1 3ES
    £138,625 Flat, Leasehold new build 18th February 2011
  • 8 Avalon Court Newport, Lincoln LN1 3ES
    £185,000 Flat, Leasehold 3rd November 2014
  • 50 Avalon Court Newport, Lincoln LN1 3ES
    £114,950 Flat, Leasehold 28th February 2014
  • 9 Avalon Court Newport, Lincoln LN1 3ES
    £111,000 Flat, Leasehold 14th March 2014
  • 9 Avalon Court Newport, Lincoln LN1 3ES
    £128,000 Flat, Leasehold 28th November 2014
  • 63 Avalon Court Newport, Lincoln LN1 3ES
    £124,950 Flat, Leasehold 20th January 2014
  • 46 Avalon Court Newport, Lincoln LN1 3ES
    £124,950 Flat, Leasehold 25th March 2014
  • 25 Avalon Court Newport, Lincoln LN1 3ES
    £135,100 Flat, Leasehold 25th April 2014
  • 21 Avalon Court Newport, Lincoln LN1 3ES
    £154,710 Flat, Leasehold new build 25th March 2011
  • 54 Avalon Court Newport, Lincoln LN1 3ES
    £144,651 Flat, Leasehold new build 31st August 2011
  • 6 Avalon Court Newport, Lincoln LN1 3ES
    £137,325 Flat, Leasehold new build 21st January 2011
  • 32 Avalon Court Newport, Lincoln LN1 3ES
    £142,950 Flat, Leasehold new build 2nd December 2011
  • 30 Avalon Court Newport, Lincoln LN1 3ES
    £136,824 Flat, Leasehold new build 8th December 2011
  • 5 Avalon Court Newport, Lincoln LN1 3ES
    £124,950 Flat, Leasehold new build 27th May 2011
  • 35 Avalon Court Newport, Lincoln LN1 3ES
    £123,950 Flat, Leasehold new build 1st December 2011
  • 17 Avalon Court Newport, Lincoln LN1 3ES
    £140,728 Flat, Leasehold new build 25th February 2011
  • 1 Avalon Court Newport, Lincoln LN1 3ES
    £189,950 Flat, Leasehold new build 9th May 2011
  • 43 Avalon Court Newport, Lincoln LN1 3ES
    £182,950 Flat, Leasehold new build 19th September 2011
  • 4 Avalon Court Newport, Lincoln LN1 3ES
    £124,950 Flat, Leasehold new build 29th March 2011
  • 60 Avalon Court Newport, Lincoln LN1 3ES
    £152,740 Flat, Leasehold new build 18th November 2011
  • 34 Avalon Court Newport, Lincoln LN1 3ES
    £125,784 Flat, Leasehold new build 2nd December 2011
  • 22 Avalon Court Newport, Lincoln LN1 3ES
    £143,450 Flat, Leasehold new build 25th February 2011
  • 16 Avalon Court Newport, Lincoln LN1 3ES
    £165,950 Flat, Leasehold new build 2nd June 2011
  • 7 Avalon Court Newport, Lincoln LN1 3ES
    £131,950 Flat, Leasehold new build 27th April 2011
  • 18 Avalon Court Newport, Lincoln LN1 3ES
    £159,784 Flat, Leasehold new build 30th March 2011
  • 14 Avalon Court Newport, Lincoln LN1 3ES
    £144,824 Flat, Leasehold new build 1st July 2011
  • 58 Avalon Court Newport, Lincoln LN1 3ES
    £180,950 Flat, Leasehold new build 6th January 2012
  • Apartment 10, Laureate House, 74 Newport, Lincoln LN1 3DP
    £135,000 Flat, Leasehold 22nd June 2009
  • 6 St Nicholas House Newport, Lincoln LN1 3DP
    £205,000 Flat, Leasehold new build 7th May 2015
  • Apartment 3, St Nicholas House Newport, Lincoln LN1 3DP
    £255,000 Flat, Leasehold 5th May 2015
  • Apartment 4, St Nicholas House Newport, Lincoln LN1 3DP
    £249,950 Flat, Leasehold 1st May 2015
  • St Nicholas House, 70 Newport, Lincoln LN1 3DP
    £230,000 Detached house, Freehold 31st July 1997
  • The Ivy Tavern, 51 Newport, Lincoln LN1 3DN
    £295,000 Other, Freehold 20th May 2015
  • 1 Willson Cottages Newport, Lincoln LN1 3DP
    £195,000 Semi-detached house, Freehold 15th August 2014
  • 1 Willson Cottages Newport, Lincoln LN1 3DP
    £185,000 Detached house, Freehold 27th July 2007
  • Advertisements

    All sold house price data on Lincoln .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Newport

    Map showing Newport in Lincoln.