Home > Lincoln House Prices > Paddock Lane

Sold House Prices in Paddock Lane

This page displays sold house prices for Paddock Lane in Lincoln.

Advertisements

Paddock Lane in Metheringham, Lincoln consists predominantly of detached houses. Properties on Paddock Lane typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Paddock Lane, Metheringham LN4 3YG
    £53,950 Detached house, Freehold new build 28th April 1995
  • 2 Paddock Lane, Metheringham LN4 3YG
    £59,750 Detached house, Freehold new build 14th June 1996
  • 3 Paddock Lane, Metheringham LN4 3YG
    £59,750 Detached house, Freehold new build 28th June 1995
  • 3 Paddock Lane, Metheringham LN4 3YG
    £74,000 Detached house, Freehold 2nd August 2001
  • 4 Paddock Lane, Metheringham LN4 3YG
    £145,000 Detached house, Freehold 29th October 2004
  • 4 Paddock Lane, Metheringham LN4 3YG
    £59,400 Detached house, Freehold new build 24th August 1995
  • 5 Paddock Lane, Metheringham LN4 3YG
    £145,000 Detached house, Freehold 1st October 2009
  • 5 Paddock Lane, Metheringham LN4 3YG
    £64,950 Detached house, Freehold new build 27th June 1996
  • 6 Paddock Lane, Metheringham LN4 3YG
    £59,950 Detached house, Freehold new build 31st March 1995
  • 6 Paddock Lane, Metheringham LN4 3YG
    £62,500 Detached house, Freehold 24th November 1999
  • 7 Paddock Lane, Metheringham LN4 3YG
    £44,950 Semi-detached house, Freehold new build 29th March 1996
  • 8 Paddock Lane, Metheringham LN4 3YG
    £94,950 Semi-detached house, Freehold 10th September 2001
  • 9 Paddock Lane, Metheringham LN4 3YG
    £44,950 Semi-detached house, Freehold new build 29th March 1996
  • 9 Paddock Lane, Metheringham LN4 3YG
    £58,000 Semi-detached house, Freehold 23rd August 2000
  • 9 Paddock Lane, Metheringham LN4 3YG
    £114,000 Semi-detached house, Freehold 24th October 2011
  • 10 Paddock Lane, Metheringham LN4 3YG
    £64,000 Detached house, Freehold new build 20th December 1996
  • 11 Paddock Lane, Metheringham LN4 3YG
    £82,000 Detached house, Freehold new build 18th June 1998
  • 12 Paddock Lane, Metheringham LN4 3YG
    £71,000 Detached house, Freehold new build 30th May 1997
  • 14 Paddock Lane, Metheringham LN4 3YG
    £58,500 Semi-detached house, Freehold new build 10th September 2001
  • 14 Paddock Lane, Metheringham LN4 3YG
    £44,950 Semi-detached house, Freehold new build 27th September 1996
  • 14 Paddock Lane, Metheringham LN4 3YG
    £137,000 Semi-detached house, Freehold 30th May 2007
  • 14 Paddock Lane, Metheringham LN4 3YG
    £94,500 Semi-detached house, Freehold 28th March 2003
  • 15 Paddock Lane, Metheringham LN4 3YG
    £77,950 Detached house, Freehold new build 24th October 1997
  • 15 Paddock Lane, Metheringham LN4 3YG
    £92,950 Detached house, Freehold 18th October 2001
  • 15 Paddock Lane, Metheringham LN4 3YG
    £163,000 Detached house, Freehold 20th April 2012
  • 16 Paddock Lane, Metheringham LN4 3YG
    £43,950 Semi-detached house, Freehold 30th September 1996
  • 17 Paddock Lane, Metheringham LN4 3YG
    £44,950 Semi-detached house, Freehold new build 1st July 1996
  • 17 Paddock Lane, Metheringham LN4 3YG
    £85,000 Semi-detached house, Freehold 16th September 2002
  • 18 Paddock Lane, Metheringham LN4 3YG
    £141,900 Detached house, Freehold 28th May 2004
  • 18 Paddock Lane, Metheringham LN4 3YG
    £66,500 Detached house, Freehold 18th June 1997
  • 19 Paddock Lane, Metheringham LN4 3YG
    £54,000 Semi-detached house, Freehold 22nd November 2000
  • 19 Paddock Lane, Metheringham LN4 3YG
    £47,350 Semi-detached house, Freehold new build 30th August 1996
  • 20 Paddock Lane, Metheringham LN4 3YG
    £124,500 Semi-detached house, Freehold 12th June 2009
  • 20 Paddock Lane, Metheringham LN4 3YG
    £46,000 Semi-detached house, Freehold new build 28th February 1997
  • 20 Paddock Lane, Metheringham LN4 3YG
    £57,000 Semi-detached house, Freehold 16th November 2001
  • 21 Paddock Lane, Metheringham LN4 3YG
    £57,950 Detached house, Freehold new build 12th July 1996
  • 22 Paddock Lane, Metheringham LN4 3YG
    £48,230 Semi-detached house, Freehold new build 26th March 1997
  • 23 Paddock Lane, Metheringham LN4 3YG
    £60,000 Detached house, Freehold new build 27th March 1997
  • 24 Paddock Lane, Metheringham LN4 3YG
    £122,500 Detached house, Freehold 30th August 2002
  • 24 Paddock Lane, Metheringham LN4 3YG
    £89,950 Detached house, Freehold new build 25th June 1999
  • 25 Paddock Lane, Metheringham LN4 3YG
    £63,000 Detached house, Freehold 12th November 1999
  • 25 Paddock Lane, Metheringham LN4 3YG
    £138,500 Detached house, Freehold 21st April 2004
  • 25 Paddock Lane, Metheringham LN4 3YG
    £66,000 Detached house, Freehold new build 12th December 1997
  • 26 Paddock Lane, Metheringham LN4 3YG
    £162,500 Detached house, Freehold 18th December 2009
  • 26 Paddock Lane, Metheringham LN4 3YG
    £74,000 Detached house, Freehold new build 28th May 1999
  • 26 Paddock Lane, Metheringham LN4 3YG
    £162,500 Detached house, Freehold 2nd March 2011
  • 26 Paddock Lane, Metheringham LN4 3YG
    £83,000 Detached house, Freehold 1st February 2001
  • 27 Paddock Lane, Metheringham LN4 3YG
    £130,000 Detached house, Freehold 6th December 2002
  • 27 Paddock Lane, Metheringham LN4 3YG
    £176,000 Detached house, Freehold 15th July 2005
  • 27 Paddock Lane, Metheringham LN4 3YG
    £75,000 Detached house, Freehold new build 16th April 1998
  • 28 Paddock Lane, Metheringham LN4 3YG
    £74,500 Detached house, Freehold new build 28th April 2000
  • 28 Paddock Lane, Metheringham LN4 3YG
    £165,000 Detached house, Freehold 4th July 2012
  • 28 Paddock Lane, Metheringham LN4 3YG
    £123,000 Detached house, Freehold 31st October 2002
  • 29 Paddock Lane, Metheringham LN4 3YG
    £78,000 Detached house, Freehold 27th July 2001
  • 29 Paddock Lane, Metheringham LN4 3YG
    £66,500 Detached house, Freehold new build 27th June 1997
  • 30 Paddock Lane, Metheringham LN4 3YR
    £117,000 Semi-detached house, Freehold 30th July 2010
  • 30 Paddock Lane, Metheringham LN4 3YR
    £56,000 Semi-detached house, Freehold 1st June 2001
  • 30 Paddock Lane, Metheringham LN4 3YR
    £79,995 Semi-detached house, Freehold 19th July 2002
  • 30 Paddock Lane, Metheringham LN4 3YR
    £48,500 Semi-detached house, Freehold new build 16th November 1998
  • 30 Paddock Lane, Metheringham LN4 3YR
    £145,000 Semi-detached house, Freehold 29th October 2014
  • 31 Paddock Lane, Metheringham LN4 3YG
    £46,600 Semi-detached house, Freehold new build 4th April 1997
  • 31 Paddock Lane, Metheringham LN4 3YG
    £65,000 Semi-detached house, Freehold 7th December 2001
  • 32 Paddock Lane, Metheringham LN4 3YR
    £48,500 Semi-detached house, Freehold 5th January 1999
  • 32 Paddock Lane, Metheringham LN4 3YR
    £108,000 Semi-detached house, Freehold 24th November 2008
  • 32 Paddock Lane, Metheringham LN4 3YR
    £120,000 Semi-detached house, Freehold 9th July 2008
  • 33 Paddock Lane, Metheringham LN4 3YG
    £59,500 Semi-detached house, Freehold 20th July 2001
  • 33 Paddock Lane, Metheringham LN4 3YG
    £129,950 Semi-detached house, Freehold 7th October 2011
  • 33 Paddock Lane, Metheringham LN4 3YG
    £46,600 Semi-detached house, Freehold new build 27th March 1997
  • 33 Paddock Lane, Metheringham LN4 3YG
    £135,500 Semi-detached house, Freehold 4th November 2013
  • 34 Paddock Lane, Metheringham LN4 3YR
    £52,250 Detached house, Freehold new build 14th December 1998
  • 34 Paddock Lane, Metheringham LN4 3YR
    £118,000 Detached house, Freehold 18th February 2011
  • 35 Paddock Lane, Metheringham LN4 3YG
    £59,995 Detached house, Freehold new build 16th December 1997
  • 36 Paddock Lane, Metheringham LN4 3YR
    £65,950 Detached house, Freehold new build 7th May 1999
  • 37 Paddock Lane, Metheringham LN4 3YG
    £79,950 Detached house, Freehold new build 5th November 1998
  • 38 Paddock Lane, Metheringham LN4 3YR
    £67,250 Detached house, Freehold new build 21st August 1998
  • 39 Paddock Lane, Metheringham LN4 3YG
    £65,750 Detached house, Freehold new build 31st March 1998
  • 39 Paddock Lane, Metheringham LN4 3YG
    £64,000 Detached house, Freehold 7th December 2000
  • 39 Paddock Lane, Metheringham LN4 3YG
    £63,500 Detached house, Freehold 15th December 2000
  • 39 Paddock Lane, Metheringham LN4 3YG
    £120,000 Detached house, Freehold 6th June 2011
  • 40 Paddock Lane, Metheringham LN4 3YR
    £185,000 Detached house, Freehold 27th June 2003
  • 40 Paddock Lane, Metheringham LN4 3YR
    £130,000 Detached house, Freehold 13th September 2002
  • 40 Paddock Lane, Metheringham LN4 3YR
    £82,250 Detached house, Freehold new build 4th September 1998
  • 41 Paddock Lane, Metheringham LN4 3YG
    £74,500 Detached house, Freehold new build 17th December 1999
  • 42 Paddock Lane, Metheringham LN4 3YR
    £154,000 Detached house, Freehold 21st October 2011
  • 42 Paddock Lane, Metheringham LN4 3YR
    £82,250 Detached house, Freehold new build 10th July 1998
  • 43 Paddock Lane, Metheringham LN4 3YG
    £78,000 Detached house, Freehold new build 30th June 1999
  • 45 Paddock Lane, Metheringham LN4 3YG
    £79,500 Detached house, Freehold 17th April 2000
  • 45 Paddock Lane, Metheringham LN4 3YG
    £78,000 Detached house, Freehold new build 30th December 1998
  • 46 Paddock Lane, Metheringham LN4 3YR
    £72,127 Detached house, Freehold new build 26th February 1999
  • 46 Paddock Lane, Metheringham LN4 3YR
    £78,950 Detached house, Freehold 5th December 2000
  • 47 Paddock Lane, Metheringham LN4 3YG
    £65,000 Detached house, Freehold 1st June 2000
  • 47 Paddock Lane, Metheringham LN4 3YG
    £60,000 Detached house, Freehold new build 1st May 1998
  • 48 Paddock Lane, Metheringham LN4 3YR
    £112,000 Semi-detached house, Freehold 3rd June 2003
  • 48 Paddock Lane, Metheringham LN4 3YR
    £48,950 Semi-detached house, Freehold new build 30th April 1998
  • 49 Paddock Lane, Metheringham LN4 3YG
    £65,750 Detached house, Freehold new build 26th June 1998
  • 49 Paddock Lane, Metheringham LN4 3YG
    £82,950 Detached house, Freehold 7th December 2001
  • 49 Paddock Lane, Metheringham LN4 3YG
    £146,000 Detached house, Freehold 23rd July 2004
  • 49 Paddock Lane, Metheringham LN4 3YG
    £168,000 Detached house, Freehold 16th July 2015
  • 51 Paddock Lane, Metheringham LN4 3YG
    £80,000 Detached house, Freehold 27th November 1998
  • 51 Paddock Lane, Metheringham LN4 3YG
    £127,500 Detached house, Freehold 16th August 2002
  • 51 Paddock Lane, Metheringham LN4 3YG
    £107,000 Detached house, Freehold 7th December 2001
  • 53 Paddock Lane, Metheringham LN4 3YG
    £91,000 Detached house, Freehold 24th January 2002
  • 53 Paddock Lane, Metheringham LN4 3YG
    £73,250 Detached house, Freehold new build 17th July 1998
  • 53 Paddock Lane, Metheringham LN4 3YG
    £152,500 Detached house, Freehold 30th July 2004
  • 55 Paddock Lane, Metheringham LN4 3YG
    £85,000 Detached house, Freehold new build 12th June 1998
  • 57 Paddock Lane, Metheringham LN4 3YG
    £126,950 Detached house, Freehold 6th December 2002
  • 57 Paddock Lane, Metheringham LN4 3YG
    £168,000 Detached house, Freehold 19th December 2013
  • 57 Paddock Lane, Metheringham LN4 3YG
    £74,250 Detached house, Freehold new build 30th October 1998
  • 57 Paddock Lane, Metheringham LN4 3YG
    £77,950 Detached house, Freehold 27th September 2000
  • 59 Paddock Lane, Metheringham LN4 3YG
    £160,000 Detached house, Freehold 19th June 2015
  • 59 Paddock Lane, Metheringham LN4 3YG
    £130,000 Detached house, Freehold 16th January 2009
  • 59 Paddock Lane, Metheringham LN4 3YG
    £75,500 Detached house, Freehold 3rd August 2001
  • 59 Paddock Lane, Metheringham LN4 3YG
    £64,950 Detached house, Freehold new build 20th November 1998
  • 59 Paddock Lane, Metheringham LN4 3YG
    £144,000 Detached house, Freehold 8th April 2005
  • 61 Paddock Lane, Metheringham LN4 3YG
    £108,000 Semi-detached house, Freehold 9th October 2009
  • 61 Paddock Lane, Metheringham LN4 3YG
    £49,000 Semi-detached house, Freehold 24th August 2001
  • 61 Paddock Lane, Metheringham LN4 3YG
    £41,250 Semi-detached house, Freehold new build 25th September 1998
  • 61 Paddock Lane, Metheringham LN4 3YG
    £109,950 Semi-detached house, Freehold 27th October 2004
  • 63 Paddock Lane, Metheringham LN4 3YG
    £79,950 Semi-detached house, Freehold 4th October 2002
  • 63 Paddock Lane, Metheringham LN4 3YG
    £41,750 Semi-detached house, Freehold new build 28th August 1998
  • 65 Paddock Lane, Metheringham LN4 3YG
    £57,500 Semi-detached house, Freehold 5th November 2001
  • 65 Paddock Lane, Metheringham LN4 3YG
    £40,950 Semi-detached house, Freehold new build 2nd October 1998
  • 67 Paddock Lane, Metheringham LN4 3YG
    £40,500 Semi-detached house, Freehold new build 17th September 1998
  • 67 Paddock Lane, Metheringham LN4 3YG
    £84,950 Semi-detached house, Freehold 23rd May 2003
  • 67 Paddock Lane, Metheringham LN4 3YG
    £108,000 Semi-detached house, Freehold 12th December 2005
  • 69 Paddock Lane, Metheringham LN4 3YR
    £120,000 Terraced house, Freehold 9th September 2010
  • 69 Paddock Lane, Metheringham LN4 3YR
    £44,856 Terraced house, Freehold new build 9th October 1998
  • 69 Paddock Lane, Metheringham LN4 3YR
    £110,000 Terraced house, Freehold 8th April 2005
  • 71 Paddock Lane, Metheringham LN4 3YR
    £47,000 Terraced house, Freehold 17th November 2000
  • 71 Paddock Lane, Metheringham LN4 3YR
    £45,413 Terraced house, Freehold new build 31st July 1998
  • 71 Paddock Lane, Metheringham LN4 3YR
    £104,950 Terraced house, Freehold 5th December 2003
  • 73 Paddock Lane, Metheringham LN4 3YR
    £42,250 Terraced house, Freehold new build 31st March 1999
  • 73 Paddock Lane, Metheringham LN4 3YR
    £52,750 Terraced house, Freehold 29th June 2001
  • 75 Paddock Lane, Metheringham LN4 3YR
    £88,000 Semi-detached house, Freehold 28th November 2003
  • 75 Paddock Lane, Metheringham LN4 3YR
    £43,250 Terraced house, Freehold new build 2nd November 1998
  • 77 Paddock Lane, Metheringham LN4 3YR
    £46,500 Semi-detached house, Freehold 12th May 2000
  • 77 Paddock Lane, Metheringham LN4 3YR
    £45,000 Semi-detached house, Freehold new build 26th June 1998
  • 77 Paddock Lane, Metheringham LN4 3YR
    £92,000 Semi-detached house, Freehold 7th November 2003
  • 79 Paddock Lane, Metheringham LN4 3YR
    £116,500 Semi-detached house, Freehold 20th February 2014
  • 79 Paddock Lane, Metheringham LN4 3YR
    £85,000 Semi-detached house, Freehold 24th February 2003
  • 79 Paddock Lane, Metheringham LN4 3YR
    £115,500 Semi-detached house, Freehold 26th May 2006
  • 79 Paddock Lane, Metheringham LN4 3YR
    £49,000 Semi-detached house, Freehold 23rd February 2001
  • 79 Paddock Lane, Metheringham LN4 3YR
    £41,250 Semi-detached house, Freehold new build 17th July 1998
  • 81 Paddock Lane, Metheringham LN4 3YR
    £67,950 Detached house, Freehold new build 5th February 1999
  • 83 Paddock Lane, Metheringham LN4 3YR
    £105,500 Semi-detached house, Freehold 3rd February 2006
  • 83 Paddock Lane, Metheringham LN4 3YR
    £44,500 Semi-detached house, Freehold new build 16th November 1998
  • 83 Paddock Lane, Metheringham LN4 3YR
    £124,000 Semi-detached house, Freehold 26th September 2014
  • 83 Paddock Lane, Metheringham LN4 3YR
    £114,750 Semi-detached house, Freehold 19th April 2010
  • 85 Paddock Lane, Metheringham LN4 3YR
    £40,950 Semi-detached house, Freehold new build 7th April 1998
  • 85 Paddock Lane, Metheringham LN4 3YR
    £105,000 Semi-detached house, Freehold 17th May 2013
  • 87 Paddock Lane, Metheringham LN4 3YR
    £90,950 Semi-detached house, Freehold 11th April 2003
  • 87 Paddock Lane, Metheringham LN4 3YR
    £120,000 Semi-detached house, Freehold 24th June 2010
  • 87 Paddock Lane, Metheringham LN4 3YR
    £44,450 Semi-detached house, Freehold new build 27th February 1998
  • 87 Paddock Lane, Metheringham LN4 3YR
    £110,000 Semi-detached house, Freehold 25th February 2011
  • 87 Paddock Lane, Metheringham LN4 3YR
    £118,250 Semi-detached house, Freehold 17th July 2006
  • 87 Paddock Lane, Metheringham LN4 3YR
    £61,950 Semi-detached house, Freehold 7th December 2001
  • 89 Paddock Lane, Metheringham LN4 3YR
    £45,000 Semi-detached house, Freehold new build 1st May 1998
  • Advertisements

    All sold house price data on Lincoln .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Paddock Lane

    Map showing Paddock Lane in Lincoln.